-
Mobile version
Sweep with your mobile phone
- Member Center
Model | BT2000 |
Battery Type | LiFePo4 |
AC Waveform | Pure Sine Wave |
Capacity | 1997Wh |
Rated Output Power | 2000W |
AC Output | 110V/230V |
Charging Time | About 2Hrs (by AC power) |
MPPT Input | -5Hrs (400W) 500W Max |
Cigar Lighter | 12V/10A Max |
XT60 Output | 12V/25A |
DC Output*2 | 12V/3A *2 |
USB*4 | 5V/2.4A*2 18W*2 |
Type-C(PD) | 5-20V/5A, 100W Max |
Size | 386*275*306mm(hande is not included) |
Weight | About 22KG |
Operating Temperature | 0 ℃-40 ℃ |
RECOMMEND