-
Mobile version
Sweep with your mobile phone
- Member Center
Product number | TKPH5000 |
Norminal Battery Energy | 5120WH |
Norminal Capacity | 100AH |
Norminal Voltage | 51.2V |
Dimensions | 580*430*200 |
Internal Resistance | ≤35mΩ |
Cycle Life | >3000 |
Months Self Discharge | <3% |
Charge Data | |
DC Normal Charge Voltage | 58.4±1Vdc |
Charge Mode | 0.2Cto58.4V,then58.4V,charge current to 0.02C(CC/CV) |
Recommended Charge Current | ≤25A |
Charge Cut-off Voltage | 58.4±1Vdc |
Discharge Data | |
Continuous Discharge Current | 100A |
Allowed Max.discharge current | 300A(30S) |
Discharge cut-off voltage | 40V |
Working Condition | |
Charge Temperature | 0℃to45℃(32℉to113℉) |
Discharge Temperature | -20℃to60℃(-4℉to140℉) |
Storage Temperature | 0℃to40℃(32℉to104℉) |
Enclosure Protection Level | IP65 |
Mechanical Data | |
Cell&Capacity | Lifepo4 cell3.2V100AH |
Shell material | iron box |
RECOMMEND