-
Mobile version
Sweep with your mobile phone
- Member Center
Max.power Output Pmax(Wp) | 530 | 535 | 540 | 545 | 550 |
Power Tolerance(%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Max.Power Voltage Vmp(V) | 40.74 | 40.88 | 41.01 | 41.15 | 41.28 |
Max.Power Current Imp(A) | 13.01 | 13.09 | 13.17 | 13.25 | 13.33 |
Open Circuit Voltage Voc(V) | 49.26 | 49.40 | 49.53 | 49.67 | 49.80 |
Short Circuit Current Isc(A) | 13.69 | 13.77 | 13.85 | 13.93 | 14.01 |
Module Effiency(%) | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
Max.Power Output Pmax(W) | 394 | 398 | 402 | 407 | 411 |
Max.Power Voltage Vmp(V) | 37.92 | 28.05 | 38.19 | 38.5 | 38.6 |
Max.Power Current Imp(A) | 10.40 | 10.46 | 10.52 | 10.58 | 10.64 |
Open Circuit Voltage Voc(V) | 46.50 | 46.63 | 46.75 | 46.88 | 47.01 |
Short Circuit Current Isc(A) | 11.06 | 11.12 | 11.19 | 11.25 | 11.32 |
RECOMMEND