-
Mobile version
Sweep with your mobile phone
- Member Center
Model | BT2400 | |
Rated Power | 2400W | |
Peak Power | 4800W | |
Rated Capacity | 2560Wh | |
Battery Capacity | 800000mAh,3.2V | |
Battery Type | Grade A+LiFePO4 Battery Cell(Lithium Lron Phosphate) | |
Output Waveform | Pure Sine Wave | |
AC Output | 110V/220V±10% | |
DC Output | 2*USBA:QC3.0/AFC/18W | 2*Type-C:PD 100W |
Cigarette Lighter:12V/10A | DC5521:12V/10A | |
Input | AC Cable Charging:1200W;MPPT Charging(Solar Panels):400W;Car Charging:120W | AC Cable Charging: 2000W; MPPT Charging (Solar Panels): 400W; Car Charging: 120W |
Optional Plugs | Universal/US/JP/EU/UK/AU Socket | |
Working Temperature | Charge: 0-40℃, Discharge: -20-45℃ | |
More Details | ||
Bidirectional Inverter Board/ Support Parallel Connection/ WiFi /BLUET00TH | ||
Portable Power Station/ Home Office Outdoor Emergency Backup Power Storage System |
RECOMMEND