-
Mobile version
Sweep with your mobile phone
- Member Center
Product number | BT9600 |
Norminal Battery Energy | 10240WH |
Norminal Capacity | 200AH |
Norminal Voltage | 51.2V |
Dimensions | 480*500*280mm |
Internal Resistance | ≤30mΩ |
Cycle Life | >3000 |
Months Self Discharge | <3% |
Charge Data | |
DC Normal Charge Voltage | 58.4±1Vdc |
Charge Mode | 0.2Cto54.7V,then54.7V,charge current to 0.02C(CC/CV) |
Recommended Charge Current | ≤50A |
Charge Cut-off Voltage | 58.4±1Vdc |
Discharge Data | |
Continuous Discharge Current | 100A |
Allowed Max.discharge current | 150A(5S) |
Discharge cut-off voltage | 40V |
Working Condition | |
Charge Temperature | 0℃to45℃(32℉to113℉) |
Discharge Temperature | -20℃to60℃(-4℉to140℉) |
Storage Temperature | 0℃to40℃(32℉to104℉) |
Enclosure Protection Level | IP54 |
Mechanical Data | |
Cell&Capacity | Lifepo4 cell50AH&100AH |
Shell material | iron box |
RECOMMEND